INTRODUCTION – Ion exchangers remove dissolved ions effectively.
The resin can be regenerated by deionization using acid and bases.
It is the most economic option to produce deionized water for various applications.
NEPTEC ion exchangers deliver reproducible demineralised water with a permanently low level of conductivity and meet all common standards, such as ASTM, CLSI and DIN EN 285.
- Ion exchanger, plastic & unpressurised
- Ion exchanger, stainless steel
- Ion exchanger, plastic (GRP)
- Digital conductivity meters
- Analogue conductivity meter
Pressure resistant cartridges (10 bar) made of stainless steel with carrying handles.
Typically filled with regenerable high-quality mixed-bed resin.
The resin can be customized depending on the requirements.
Type | Performance l/h | Capacity in l at 300 µS/cm * | Operating temperature in °C (max.) | Connection |
---|---|---|---|---|
IE 2500 | 500 | 2500 | 40 | 3/4″ |
IE 2800 | 600 | 2800 | 40 | 3/4″ |
IE 3600 | 1000 | 3600 | 40 | 3/4″ |
IE 4200 | 1000 | 4200 | 40 | 3/4″ |
IE 5600 | 1800 | 5600 | 40 | 3/4″ |
IE 6000 | 1800 | 6000 | 40 | 3/4″ |
IE 8400 | 2400 | 8400 | 40 | 3/4″ |
IE 11000 | 2400 | 11000 | 40 | 3/4″ |
IE 15000 | 2400 | 15000 | 40 | 3/4″ |
Type | Performance l/h | Capacity in l at 300 µS/cm * | Pressure resistant | Conductivity meter |
---|---|---|---|---|
IE 425 K | 50 | 425 | pressure less | Yes |
IE 840 GFK | 40 | 840 | 6 bar | No |
IE 1400 GFK | 300 | 1400 | 6 bar | No |
Ready to use with connecting cable, power supply unit, set of two 1.5 m hoses and measuring cell.
Additional accessories are available on request
Type | Display | Measuring range in µS/cm | Limit value adjustment | Installation | Option |
---|---|---|---|---|---|
A 50 | Analog | up to 50 | No | Stainless steel cartridge | – |
D 20 GFK | Digital | up to 20 | Yes | Plastic (GRP) cartridges | SV, pot.-free |
D 200 | Digital | up to 100 | Yes | Stainless steel cartridge / wall | SV, pot.-free |
DB 900 | Digital | up to 20 | Yes | Stainless steel cartridge | SV, pot.-free |
LED 320 | LED | up to 20 | 10 / 10-20 / 20 | Stainless steel cartridge | Battery- operated |
LED 520 | LED | up to 20 | 1,0 / 1-5 / 5-10 / 10-20 / 20 | Stainless steel cartridge | – |
AMC | AMC is available. Please request it during early Negotiations |
---|---|
Extended Warranty | Extended Warranty is available. Please request it during early Negotiations |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.